Download Area
No | Naran File | Konta | |
---|---|---|---|
1 | RELATORIU ANUAL 2017 | Ema Nain 3890 Mak | Download |
2 | RELATORIU ANUAL 2016 | Ema Nain 1154 Mak | Download |
3 | Planu Asaun Annual 2018 | Ema Nain 410 Mak | Download |
4 | Planu Asaun Annual 2017 | Ema Nain 357 Mak | Download |
5 | Planu Asaun Annual 2016 | Ema Nain 561 Mak | Download |
6 | Matrix Program Planning [MPP] 2016 - 2020 | Ema Nain 560 Mak | Download |
7 | Estatutu APFTL | Ema Nain 550 Mak | Download |
Prezidente APFTL

Zaulino Gomes da Silva