Download Area
No | Naran File | Konta | |
---|---|---|---|
1 | RELATORIU ANUAL 2017 | Ema Nain 3591 Mak | Download |
2 | RELATORIU ANUAL 2016 | Ema Nain 1064 Mak | Download |
3 | Planu Asaun Annual 2018 | Ema Nain 335 Mak | Download |
4 | Planu Asaun Annual 2017 | Ema Nain 286 Mak | Download |
5 | Planu Asaun Annual 2016 | Ema Nain 416 Mak | Download |
6 | Matrix Program Planning [MPP] 2016 - 2020 | Ema Nain 454 Mak | Download |
7 | Estatutu APFTL | Ema Nain 342 Mak | Download |
Prezidente APFTL

Zaulino Gomes da Silva